# Popular Apps — MVP cost estimates

> Machine-readable catalog of ChatStack-derived MVP build estimates. HTML: https://www.chatstack.app/popular-apps. Calculator: https://www.chatstack.app/popular-apps#calculator.

Indicative MVP build costs from $9,763 to $25,150. Each `/popular-apps/<slug>` page includes the full public PRD used for that estimate: what's included, line-item cost breakdown, user stories, requirements, tech specs, and FAQs. Download: `/downloads/<slug>.pdf`. Markdown for each page: `https://www.chatstack.app/popular-apps/<slug>.md`.

Each detail page also explains how to estimate your own scope with the ChatStack App Cost Estimator MCP. Endpoint: `https://mcp.chatstack.app/mcp`. No account or API key is required to start. Overview: https://www.chatstack.app/chatstack-mcp.md. Setup: https://www.chatstack.app/cursor-ai-prd-integration-guide.md.

## Catalog

| App | MVP cost | Hours | ChatStack page |
|-----|----------|-------|----------------|
| Ride-Hailing MVP | $19,450 | 344 | https://www.chatstack.app/popular-apps/cost-to-build-an-app-like-uber |
| Enterprise RAG Knowledge Base MVP | $16,450 | 290 | https://www.chatstack.app/popular-apps/cost-to-build-an-enterprise-rag-knowledge-base |
| Multi-Agent AI System MVP | $17,262 | 310 | https://www.chatstack.app/popular-apps/cost-to-build-a-multi-agent-ai-system |
| LLM Customer Support Agent MVP | $14,123 | 253 | https://www.chatstack.app/popular-apps/cost-to-build-an-llm-customer-support-agent |
| AI Voice Agent MVP | $15,866 | 283 | https://www.chatstack.app/popular-apps/cost-to-build-an-ai-voice-agent |
| Enterprise AI POC MVP | $9,763 | 175 | https://www.chatstack.app/popular-apps/cost-to-build-an-enterprise-ai-poc |
| Short-Term Stays Marketplace MVP | $22,950 | 405 | https://www.chatstack.app/popular-apps/cost-to-build-an-app-like-airbnb |
| Food Delivery MVP | $24,750 | 437 | https://www.chatstack.app/popular-apps/cost-to-build-an-app-like-doordash |
| Dating App MVP | $21,300 | 377 | https://www.chatstack.app/popular-apps/cost-to-build-an-app-like-tinder |
| Social Video MVP | $18,700 | 330 | https://www.chatstack.app/popular-apps/cost-to-build-an-app-like-tiktok |
| Streaming Platform MVP | $22,550 | 398 | https://www.chatstack.app/popular-apps/cost-to-build-an-app-like-netflix |
| Telemedicine & Virtual Care MVP | $17,300 | 306 | https://www.chatstack.app/popular-apps/cost-to-build-an-app-like-telemedicine |
| AI Document Parsing Engine MVP | $16,200 | 286 | https://www.chatstack.app/popular-apps/cost-to-build-an-ai-document-parsing-engine |
| Grocery Delivery Marketplace MVP | $21,750 | 385 | https://www.chatstack.app/popular-apps/cost-to-build-an-app-like-instacart |
| Messaging App MVP | $25,150 | 445 | https://www.chatstack.app/popular-apps/cost-to-build-an-app-like-whatsapp |
| Real Estate Marketplace MVP | $14,600 | 258 | https://www.chatstack.app/popular-apps/cost-to-build-an-app-like-zillow |

## Year 0–5 TCO calculator

Default MAU Years 1–5: 500, 2_000, 5_000, 10_000, 25_000. Hosting bands (monthly with 10% uplift): ≤1k $88, ≤10k $220, ≤50k $495, ≤200k $1,210, ≤1M $3,025; >1M contact. Retainer $1,500/mo ($18,000/yr).

Query params: `?app=<slug>&mau1=…&mau5=…` on `/popular-apps`.

## Post-interview hosting TCO (chat)

After the Cost Estimate Agent card, ChatKit shows a display-only card: **Estimated Hosting & 5-year Total Cost of Ownership**. Year 0 is the visitor's interview build estimate (`our_estimate_cost_usd`); Years 1–5 use the same default MAU and hosting/retainer assumptions as the hub calculator. Planning figures only — not a fixed quote. No deep link required; the interactive calculator remains on `/popular-apps#calculator`.

## Caveats

- Catalog MVP figures are starting estimates from published PRDs; interview TCO Year 0 comes from your ChatStack interview. Scope, markets, and integrations change the price.
- Hosting scales with users; bands are indicative and assume a typical Supabase-backed stack.
- The maintenance/enhancements retainer covers bug fixes and minor enhancements, not new features or major redesigns.
- Other third-party usage costs (AI tokens, payment processing, premium API tiers) are not included.
- With a custom build from us, you own the code and IP, with no platform lock-in.
